Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : China
Model Number : OEM
Packaging Details : standard exporting package
Supply Ability : 1000set/month
Price : $29,999.00 - $35,999.00/Sets
Brand Name : SUCE
Certification : CE,ISO13485
MOQ : 1PC
Payment Terms : T/T, Western Union,Payoneer
Delivery Time : about 10 days
Instrument classification : Class III
Item : optical coherence tomography (OCT)
Model : MSLOCT01
Purpose : Cross-sectional imaging of the retina
Signal Type : Photon scattered from tissues
Light Source : Super luminescent LED, 840nm
Optical Power : ≤0.75mW(on the cornea)
Axial Resolution : 5μm (in tissue)
Lateral Resolution : 10μm (in tissue)
Scanner : Galvanometer mirror
Scan Modes : 29,000A-scans per second
Tomographic Imaging | | |
Purpose: | Cross-sectional imaging of the retina. | |
Signal Type: | Photon scattered from tissues | |
Light Source: | Super luminescent LED, 840nm | |
Optical Power: | ≤0.75mW(on the cornea) | |
Axial Resolution: | 5μm (in tissue) | |
Lateral Resolution: | 10μm (in tissue) | |
Scanner: | Galvanometer mirror | |
Scan Modes: | Posterior segment: Line, annular, cross,six lines, 3D, Anterior segment: cornea, six lines in cornea, chamber angel scans(only ose-2000AS) | |
Scan Modes: | 29,000A-scans per second | |
Acquisition Time: | 58pictures per second | |
Scan Depth: | 2mm(in tissue) |
Fundus Imaging | | |
Purpose: | Fundus observation and real-time registration | |
Signal Type: | CCD imaging | |
Field Angle: | 29°x23° | |
Viewing Methhod: | 19-inch color flat panel dispal | |
Illuminator: | LED | |
Internal Fixation: | LED dot matrix | |
External Fixation: | Adiustable blinking LED | |
Minimum Pupil Diameter: | 3.5mm |
![]() |
Spectral Domain OCT Optical Coherence Tomography for ophthalmology department Images |